BP Outerwear Size Chart

Neck circumference
Measure loosely around the lower neck, where the collar rests.
Chest circumference
Measure horizontally around the widest part of the chest – under the armpits.
Waist circumference
At the narrowest part of the torso – approx. 2–3 cm above the navel.
Hip circumference
At the widest part of the hips and buttocks – approx. 20 cm below the waist.
Inseam length
From the crotch to the ankle, measured along the outside of the leg.
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 74–77 | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 | 98–101 | 102–106 | 107–112 | 113–118 | 119–124 | 125–130 | 131–136 | 137–142 | 143–148 | 149–154 | 155–160 | 161–166 | 167–172 |
| Waist circumference (cm) | 60–63 | 64–66 | 67–69 | 70–73 | 74–77 | 78–81 | 82–85 | 86–90 | 91–97 | 98–103 | 104–110 | 111–116 | 117–123 | 124–129 | 130–136 | 137–142 | 143–149 | 150–155 | 156–162 |
| Hip circumference (cm) | 84–87 | 88–91 | 92–95 | 96–98 | 99–101 | 102–104 | 105–107 | 108–111 | 112–116 | 117–121 | 122–126 | 127–131 | 132–136 | 137–141 | 142–146 | 147–151 | 152–156 | 157–161 | 162–166 |
Applies to all lengths. Height: short 157–164 cm, regular 165–172 cm, tall 173–180 cm
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 74–77 | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–121 | 122–125 | 126–129 | 130–133 | 134–137 | 138–141 | 142–145 | 146–149 | 150–153 |
| Waist circumference (cm) | 62–65 | 66–69 | 70–73 | 74–77 | 78–81 | 82–85 | 86–89 | 90–94 | 95–99 | 100–104 | 105–109 | 110–114 | 115–119 | 120–124 | 125–129 | 130–134 | 135–139 | 140–144 | 145–149 | 150–154 |
| Hip circumference (cm) | 85–87 | 88–90 | 91–93 | 94–96 | 97–99 | 100–102 | 103–105 | 106–108 | 109–111 | 112–114 | 115–117 | 118–120 | 121–123 | 124–127 | 128–132 | 133–137 | 138–142 | 143–147 | 148–152 | 153–157 |
Applies to all lengths. Height: short 165–174 cm, regular 175–184 cm, tall 185–194 cm
Unsure about choosing a size?
Our team will advise you free of charge and find the right size for you.


