Size chart ENGEL tops
Neck circumference
Measure loosely around the base of the neck, where the collar sits.
Chest circumference
Measure horizontally around the fullest part of the chest – under the armpits.
Waist circumference
At the narrowest part of the torso – approx. 2–3 cm above the navel.
Hip circumference
At the widest part of the hips and buttocks – approx. 20 cm below the waist.
Inseam
Measure from the groin to the ankle, along the outside of the leg.
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Clothing size | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 |
| Chest circumference (cm) | 80–84 | 88–92 | 96–100 | 104–108 | 112–116 | 120–124 | 128–132 | 136–140 |
| Waist circumference (cm) | 64–68 | 72–76 | 80–84 | 88–92 | 96–100 | 104–108 | 112–116 | 120–124 |
| Hip circumference (cm) | 90–94 | 98–102 | 106–110 | 114–118 | 122–126 | 130–134 | 138–142 | 146–150 |
| Height (cm) | 158–164 | 164–170 | 164–170 | 170–176 | 170–176 | 170–176 | 170–176 | 170–176 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Clothing size | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 | 66–68 | 70–72 |
| Chest circumference (cm) | 84–88 | 92–96 | 100–104 | 108–112 | 116–120 | 124–128 | 132–136 | 140–144 |
| Waist circumference (cm) | 72–76 | 80–84 | 88–92 | 96–100 | 104–108 | 112–116 | 120–124 | 128–132 |
| Hip circumference (cm) | 88–92 | 96–100 | 104–108 | 112–116 | 120–124 | 128–132 | 136–140 | 144–148 |
| Height (cm) | 162–168 | 168–174 | 174–180 | 180–186 | 186–192 | 186–192 | 186–192 | 186–192 |
Unsure about which size to choose?
Our team provides free advice to help you find the right size.

