Hakro bottoms size chart

Neck circumference
Measure loosely around the base of the neck, where the collar sits.
Chest circumference
Measure horizontally around the fullest part of the chest – under the armpits.
Waist circumference
At the narrowest part of the torso – approx. 2–3 cm above the navel.
Hip circumference
At the widest part of the hips and buttocks – approx. 20 cm below the waist.
Inseam length
From the groin to the ankle, measured along the outside of the leg.
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (inch) | 26/27 | 27/28 | 28/29 | 30/31 | 32/33 | 33/34 | 35/36 | 37/38 | 38/39 | 40/41 | 41/42 |
| Length regular (inch) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (inch) | 28/29 | 29/30 | 31/32 | 32/33 | 34/35 | 36/37 | 38/39 | 39/40 | 41/42 | 42/43 | 44/45 |
| Length short (inch) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Length regular (inch) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Length long (inch) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Unsure about which size to choose?
Our team will advise you for free and find the right size for you.

