Planam Bib Overall Size Chart

Neck circumference
Wrap the measuring tape loosely around the lower neck, where the collar sits.
Chest circumference
Measure horizontally around the widest part of the chest – under the armpits.
Waist circumference
At the narrowest part of the torso – approx. 2–3 cm above the belly button.
Hip circumference
At the widest part of the hips and buttocks – approx. 20 cm below the waist.
Inseam
Measure from the crotch to the ankle, along the inside of the leg.
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| Waist circumference (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 |
| Hip circumference (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| Waist circumference (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
| Hip circumference (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 | 120 - 124 |
Unsure about which size to choose?
Our team provides free advice to help you find the right size.

