Planam underwear size chart

Neck circumference
Measure tape loosely around the lower neck, where the collar sits.
Chest circumference
Measure tape horizontally around the fullest part of the chest – under the armpits.
Waist circumference
At the narrowest part of the torso – approx. 2–3 cm above the belly button.
Hip circumference
At the widest part of the hips and buttocks – approx. 20 cm below the waist.
Inseam
Measured from the crotch to the ankle, along the outside of the leg.
| Size | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Waist circumference (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 |
| Hip circumference (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 |
| Size | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|
| Waist circumference (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
| Hip circumference (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
Unsure about which size to choose?
Our team will advise you for free and find the right size for you.

