Skip to content

🏭 The shop for professionals – corporate accounts, tiered pricing & more

Cart

Schöffel Tops Size Chart

Measurement points women: chest, waist and hip circumference Measurement points men: chest, waist and hip circumference

Neck circumference

Measure loosely around the base of the neck, where the collar sits.

Chest circumference

Measure horizontally around the fullest part of the chest – under the armpits.

Waist circumference

At the narrowest part of the torso – approx. 2–3 cm above the belly button.

Hip circumference

At the widest point of the hips and buttocks – approx. 20 cm below the waist.

Inseam

Measure from the groin to the ankle, along the inside of the leg.

Size chart
Size XXS XS S M L XL XXL 3XL
Clothing size 32 34 36 38 40–42 44–46 48–50 52–54
Body height* 166–172 166–172 166–172 166–172 166–172 166–172 166–172 166–172
Chest circumference* 77 78–83 84–89 90–95 96–103 104–112 113–121 122–130
Waist circumference* 61 62–67 68–73 74–79 80–87 88–96 97–105 106–114
Hip circumference* 58 86–91 92–97 98–103 104–111 112–120 121–129 130–138
Size XS S M L XL XXL 3XL 4XL 5XL 6XL
Clothing size 42 44–46 48–50 52 54–56 58–60 62–64 66–68 70–72 74
Body height 174–182 176–184 178–186 180–188 181–189 181–189 181–189 181–189 181–189 181–189
Chest circumference 87–90 91–96 97–102 103–108 109–116 117–126 127–136 137–146 147–154 155
Waist circumference 74–77 78–83 84–89 90–95 96–103 104–113 114–123 124–133 134–141 142
Hip circumference 86–89 90–95 96–101 102–107 108–115 116–125 126–135 136–145 146–153 154
All measurements in cm. Table for outerwear.

Unsure about your size?

Our team will provide you with free advice to find the right size for you.

Get advice now