BP® Lightweight Multi-Standard Jacket 2408, APC 1
UVP: €177,91 brutto
- Protected: APC 1
- Flame-retardant: EN ISO 11612 A1 B1 C1 F1
- Antistatic: EN 1149-5
- Light: around 245 g/m²
- Flexible: arm lift system
In stock

Neck circumference
Measure loosely around the lower neck, where the collar rests.
Chest circumference
Measure horizontally around the widest part of the chest, under the armpits.
Waist circumference
At the narrowest part of the torso, approx. 2–3 cm above the navel.
Hip circumference
At the widest part of the hips and buttocks, approx. 20 cm below the waist.
Inseam length
From the crotch to the ankle, measured along the outside of the leg.
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 74–77 | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 | 98–101 | 102–106 | 107–112 | 113–118 | 119–124 | 125–130 | 131–136 | 137–142 | 143–148 | 149–154 | 155–160 | 161–166 | 167–172 |
| Waist circumference (cm) | 60–63 | 64–66 | 67–69 | 70–73 | 74–77 | 78–81 | 82–85 | 86–90 | 91–97 | 98–103 | 104–110 | 111–116 | 117–123 | 124–129 | 130–136 | 137–142 | 143–149 | 150–155 | 156–162 |
| Hip circumference (cm) | 84–87 | 88–91 | 92–95 | 96–98 | 99–101 | 102–104 | 105–107 | 108–111 | 112–116 | 117–121 | 122–126 | 127–131 | 132–136 | 137–141 | 142–146 | 147–151 | 152–156 | 157–161 | 162–166 |
Applies to all lengths. Height: short 157–164 cm, regular 165–172 cm, tall 173–180 cm
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 74–77 | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–121 | 122–125 | 126–129 | 130–133 | 134–137 | 138–141 | 142–145 | 146–149 | 150–153 |
| Waist circumference (cm) | 62–65 | 66–69 | 70–73 | 74–77 | 78–81 | 82–85 | 86–89 | 90–94 | 95–99 | 100–104 | 105–109 | 110–114 | 115–119 | 120–124 | 125–129 | 130–134 | 135–139 | 140–144 | 145–149 | 150–154 |
| Hip circumference (cm) | 85–87 | 88–90 | 91–93 | 94–96 | 97–99 | 100–102 | 103–105 | 106–108 | 109–111 | 112–114 | 115–117 | 118–120 | 121–123 | 124–127 | 128–132 | 133–137 | 138–142 | 143–147 | 148–152 | 153–157 |
Applies to all lengths. Height: short 165–174 cm, regular 175–184 cm, tall 185–194 cm
Unsure about choosing a size?
Our team will advise you free of charge and help you find the right size.
Technical data
Technical data
| Standard | EN ISO 11612 A1 B1 C1 F1, EN ISO 11611 cl. 1 A1, IEC 61482-2 APC 1, EN 1149-5, EN 13034 type 6 |
|---|---|
| PPE category | Category 3 |
| Design | Multi-standard jacket |
| Protection type | Multi-standard protection |
| Fabric weight | 245 g/sqm |
| Material | 35% aramid, 30% modacrylic, 25% cotton, 9% polyamide, approx. 245 g/m² |
| Colour | dark blue |
Look up in the encyclopedia
Couldn't load pickup availability
Create a business account and take advantage of volume discounts and other B2B benefits.
Description
Description
With the BP® Lightweight Multi-Standard Jacket from the Multi Protect Plus collection, you are protected during live work and against heat and flame, for example at energy suppliers, in electrical installation and plant construction.
Light and flame-retardant
According to BP, the fabric consists of 35% aramid, 30% modacrylic, 25% cotton, 9% polyamide and 1% antistatic fibres and weighs only around 245 g/m². The flame protection is inherent and permanent, and the cotton content ensures wearing comfort.
Features
A stand-up collar, a concealed zip with press-stud placket and closable cuffs seal well. Two chest pockets with flap, two side pockets with welt and an inside napoleon pocket offer storage, and ergonomic sleeves with arm lift system allow plenty of freedom of movement. Reflective elements sit on the shoulder yoke, sleeves and centre back. The clothing is suitable for industrial laundering to ISO 15797. Available in the shop in midnight blue/black in sizes 48/50 to 60/62.
Tested safety
The clothing complies with EN ISO 11612 with A1, B1, C1 and F1 for protection against heat and flame: A1 stands for limited flame spread, B1 for convective heat, C1 for radiant heat and F1 for contact heat, each at the basic level. Under EN ISO 11611 class 1 A1, it protects during welding with low spatter. Under IEC 61482-2, it reaches arc protection class APC 1 (ATPV 8.1 cal/cm²). It is antistatic to EN 1149-5 and protects against light splashes of liquid chemicals to EN 13034 type 6. Multi-standard protection is only complete when jacket and trousers of the same protection class are worn together. A risk assessment is required before selection.
Manufacturer information
Manufacturer information
Hersteller "BP"
BP
+49 221/16 56 0
info@bp-online.com
We not only offer you flexible and secure payment methods, but also guaranteed security. Thanks to our Trusted Shops certification, your purchase at Technigro is fully protected by independent buyer protection.
Legal guarantee:
Quick Order
Select the desired quantity for each variant.


