Baak Adam 223011 Safety Sandal S1PS ESD with BOA
UVP: €112,34 brutto
- Quick: BOA Fit System with dial
- Airy: open sandal for warm days
- Cushioned: high-rebound midsole
- Safe: ladder grip and slip resistance
- Orthopaedic: certified for insoles
In stock

| Shoe Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 224 | 230 | 237 | 244 | 250 | 257 | 264 | 270 | 277 | 284 | 290 | 297 | 303 | 310 | 317 | 323 |
| Width 09 | 210.5 | 215 | 219.5 | 224 | 228.5 | 233 | 237.5 | 242 | 246.5 | 251 | 255.5 | 260 | 264.5 | 269 | 273.5 | 278 |
| Width 10 | 216.5 | 221 | 225.5 | 230 | 234.5 | 239 | 243.5 | 248 | 252.5 | 257 | 261.5 | 266 | 270.5 | 275 | 279.5 | 284 |
| Width 11 | 222.5 | 227 | 231.5 | 236 | 240.5 | 245 | 249.5 | 254 | 258.5 | 263 | 267.5 | 272 | 276.5 | 281 | 285.5 | 290 |
| Width 12 | 228.5 | 233 | 237.5 | 242 | 246.5 | 251 | 255.5 | 260 | 264.5 | 269 | 273.5 | 278 | 282.5 | 287 | 291.5 | 296 |
| Width 13 | 234.5 | 239 | 243.5 | 248 | 252.5 | 257 | 261.5 | 266 | 270.5 | 275 | 279.5 | 284 | 288.5 | 293 | 297.5 | 302 |
All measurements in mm
Unsure about which size to choose?
Our team will provide free advice and help you find the right size.
Technical data
Technical data
| Standard | EN ISO 20345:2022 S1PS FO HRO LG SC SR ESD |
|---|---|
| PPE category | Category 2 |
| Protection class | S1P |
| Protective toecap | Composite flex cap, metal-free |
| Penetration resistance | Baak NeoShield, metal-free |
| Outsole | Rubber with high-rebound midsole |
| Width | 11 |
| Design | Sandal with BOA Fit System |
| Additional requirements | ESD, Heat-resistant sole (HRO), Fuel-resistant sole (FO), Slip resistance (SR, 2022), Overcap (SC), Ladder lug (LG) |
| DGUV rule 112-191 | Yes |
| Material | Microfibre with TPU protection, sandwich textile lining |
| Colour | black |
| Target group | Men |
| Manufacturer no. | 223011 |
Documents
- Data sheet (opens in a new tab)
- Declaration of conformity (opens in a new tab)
- User instructions (opens in a new tab)
Look up in the encyclopedia
Couldn't load pickup availability
Create a business account and take advantage of volume discounts and other B2B benefits.
Description
Description
With the Baak Adam, your feet stay airy even on warm working days, and you adjust the fit in seconds via a dial. The safety sandal with BOA Fit System belongs to the Baak Adventure series and suits production, logistics and assembly.
Robust and cushioned
The microfibre upper has TPU protection at the toe and heel, and according to Baak the breathable sandwich textile lining is made of 65% recycled material. The Baak high-rebound co-polymer midsole cushions every step, and the rubber outsole with flex zone and balance zone provides secure grip.
Natural walking
The Baak go&relax system with flex zone lets the foot roll naturally. According to Baak, this is easier on joints, knees and back, especially during long shifts.
Tested safety
According to Baak, the sandal complies with EN ISO 20345:2022 in class S1PS FO HRO LG SC SR ESD. S1PS stands for toe protection, antistatic properties, energy absorption in the heel area and non-metallic puncture protection also tested with a thinner test nail. FO stands for a fuel-resistant sole, HRO for sole heat resistance up to 300 °C, LG for ladder grip, SC for an abrasion-resistant toe cap, SR for tested slip resistance and ESD for dissipation of electrostatic charge. A composite flex cap protects the toes, and metal-free Baak NeoShield made of recycled material protects against puncture. It is certified for orthopaedic insoles to DGUV rule 112-191. Available in sizes 38 to 48, width 11.
Manufacturer information
Manufacturer information
Hersteller "Baak"
Baak
+49 (0)2834 94241-0
info@baak.de
We not only offer you flexible and secure payment methods, but also guaranteed security. Thanks to our Trusted Shops certification, your purchase at Technigro is fully protected by independent buyer protection.
Legal guarantee:
Quick Order
Select the desired quantity for each variant.


